Osmania University Degree Result March / April 2019, OU Degree Result 2019
Osmania University Degree Result March / April 2019, OU Degree Result 2019. OU Degree Result Name Wise 2019, Osmania University UG Result of 1st, 2nd & 3rd Year BA B.Sc BCA B.Com BBA, Osmania University MA Result 2019, Osmania University MA M.Com M.Sc Part I II Result 2019, Osmania University I II III IV Semester Exam Result 2019, Osmania University MA M.Com M.Sc 1st 2nd Year Result 2019, OU MA M.Com M.Sc Result 2019, Osmania University OU MBA MCA M.Ed B.Pharma Result 2019. Candidate Who are looking Osmania University Degree Result 2019 they can access Official website (www.osmania.ac.in) and Check Osmania University OU Result 2019 Online.
Osmania University UG Results March / April 2019
Every year, OU conducted the degree Under Graduate examinations for all the 1st, 2nd and 3rd year students in the month of March and april in Osmania University. The students who had written the examination from various groups such as BSc, BCom, BA, BBM, BSW etc. Can now check their result of Osmania University Degree manabadi results 2019 from the official website @ osmania.ac.in today. The official Facebook page of the Osmania University has posted that the result may be expected today i.e., on june 1st, 2019. Manabadi OU Degree Results 2019 Merit List available soon below.
How to check Osmania University PG Result 2019
Step 1: Open the official website http://www.osmania.ac.in/examination-results.php
Step 2: Click Here to Tab Examination Result 2019
Step 3: After Click Tab Select Your Course and click to link
Step 4: After Click to link Enter Ask Detail’s Enter Registration No.
Step 5: Click Here to Summit and Take a print of your mark sheet.
Click here to Check Osmania University BA B.Com B.Sc Result 2019
Osmania University Latest Results 2019
Result Name | Date |
---|---|
UG (Supply) (RV) Result-2018 | 16-02-2019 |
M.Ed II Sem Regular & I Sem Backlog Oct/Nov 2018 Results | 12-02-2019 |
MBA(CDE) Nov-2018 Results | 11-02-2019 |
MAM Sept/Oct-2018 Results | 11-02-2019 |
Pharm-D(3YDC) RV – JULY 2018 Results | 07-02-2019 |
Pharm-D 6YDC RV JULY 2018 Results | 07-02-2019 |
MBA (Tech Mgmt) Aug-2018 Results | 06-02-2019 |
M.Sc(IS) I,II,III (BACKLOG) & II SEM (REGULAR) JULY-2018 RV Results | 06-02-2019 |
MBA(CDE) Backlog August 2018 Results | 30-01-2019 |
M.Pharmacy (CBCS) (RV) Aug-2018 Results | 28-01-2019 |
M.Pharmacy (PCI) (CBCS) (RV) Aug-2018 Results | 28-01-2019 |
MCA (2 YDC) Aug-2018 Results | 25-01-2019 |
MCA (CBCS) (RV) Updated Aug-2018 Results | 25-01-2019 |
MCA (Non-CBCS) (RV) Updated Aug-2018 Results | 25-01-2019 |
BCA-CBCS-AUG-2018-RV-UPDATED-RESULTS | 23-01-2019 |
BCA-NON-CBCS-AUG-2018-RV-UPDATED-RESULTS | 23-01-2019 |
LLB-HONOURS-AUG-SEP-2018-RV-UPDATED-RESULTS | 23-01-2019 |
LLB-AUG-SEP-2018-RV-UPDATED-RESULTS | 23-01-2019 |
BCOM-LLB-AUG-SEP-2018-RV-UPDATED-RESULTS | 23-01-2019 |
BBA-LLB-AUG-SEP-2018-RV-UPDATED-RESULTS | 23-01-2019 |
B.Ed (RV) July/Aug-2018 Results | 11-01-2019 |
B.Pharmacy (CBCS) (RV) July/Aug-2018 Results | 08-01-2019 |
MCA(CDE) Aug-2018 Results | 07-01-2019 |
MA(CDE) (Political Science) July-2018 Results | 05-01-2019 |
PDC-OCT-NOV-2018-RESULTS | 02-01-2019 |
OSMANIA ENTRANCE-OCT-NOV-2018-RESULTS | 02-01-2019 |
BA-LANGUAGES-OCT-NOV-2018-RESULTS | 02-01-2019 |
MA (English) (CDE) (Internal) July-2018 Results | 28-12-2018 |
MA (English) (CDE) (Non-Internal) July-2018 Results | 28-12-2018 |
M.Sc (Maths) (CDE) (Internal) July-2018 Results | 28-12-2018 |
M.Sc (Maths) (CDE) (Non-Internal) July-2018 Results | 28-12-2018 |
M.Com (CDE) (Internal) July-2018 Results | 20-12-2018 |
MA (CDE)(PPM) (Internal) July-2018 Results | 20-12-2018 |
MA(CDE)(Sociology) (Internal) July-2018 Results | 20-12-2018 |
MA(CDE)(Telugu) (Internal) July-2018 Results | 20-12-2018 |
MA (CDE)(Urdu) (internal) July-2018 Results | 20-12-2018 |
M.Com (CDE) (Non-Internal) July-2018 Results | 20-12-2018 |
MA (CDE) (PPM) (Non-internal) July-2018 Results | 20-12-2018 |
MA(CDE) (Sociology) (Non-Internal) July-2018 Results | 20-12-2018 |
MA(CDE) (Telugu) (Non-Internal) July-2018 Results | 20-12-2018 |
MA (CDE) (Urdu) (Non-Internal) July-2018 Results | 20-12-2018 |
B.Sc(Voc) Suppl Sept-2018 Results | 20-12-2018 |
B.Sc(Suppl) Sept-2018 Results | 20-12-2018 |
B.Com(CDE) (Suppl) Sept-2018 Results | 20-12-2018 |
BBA (CDE) Suppl Sept-2018 Results | 20-12-2018 |
B.Com (Voc) (Suppl) Sept-2018 Results | 20-12-2018 |
B.Com(Hons) (Suppl) Sept-2018 Results | 20-12-2018 |
B.Com (Suppl) Sept-2018 Results | 20-12-2018 |
BBA(REG) (Suppl) Sept-2018 Results | 20-12-2018 |
BA (VOC) (Suppl) Sept-2018 Results | 20-12-2018 |
BA (CDE) (Suppl) Sept-2018 Results | 20-12-2018 |
BA (Suppl) Sept-2018 Results | 20-12-2018 |
MAM (RV) Aug-2018 Results | 19-12-2018 |
LLM II and IV Sem Aug-2018 Results | 19-12-2018 |
MCA-2YDC-AUG-2018-RESULTS | 15-12-2018 |
MCA (CBCS) Aug-2018 Results | 15-12-2018 |
MCA (Non CBCS) Aug-2018 Results | 15-12-2018 |
M.Phil (Clinical Psychology) I and II Year Aug-2018 Results | 14-12-2018 |
M.Phil (Rehabilitation Psychology I and II Year Aug-2018 Results | 14-12-2018 |
BBA LLB AUG/SEP-2018 RESULTS | 14-12-2018 |
BCOM LLB AUG/SEP-2018 RESULTS | 14-12-2018 |
LLB AUG/SEP-2018 RESULTS | 14-12-2018 |
LLB HONOURS AUG/SEP-2018 RESULTS | 14-12-2018 |
PG DIPLOMA (CDE) Aug-2018 Results | 12-12-2018 |
B.Pharmacy (CBCS) (Revised) Jul/Aug 2018 Results | 11-12-2018 |
M.A (CDE) (Economics) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Hindi) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (History) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Journalism) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Philosophy) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Psychology) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Public Admin) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Sanskrit) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Statistics) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (V.Astrology) (NON INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (V.Astrology) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Statistics) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Sanskrit) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Public Admin) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Psychology) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Philosophy) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Journalism) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (History) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Hindi) (INT) July- 2018 Results | 10-12-2018 |
M.A (CDE) (Economics) (INT) July- 2018 Results | 10-12-2018 |
BCA-CBCS-Aug 2018 Results | 29-11-2018 |
BCA-NON-CBCS Aug-2018 Results | 29-11-2018 |
BCTCA (NON_CBCS) 3/2 Makeup Sept 2018 Results | 29-11-2018 |
BHMCT-NON-CBCS-32-MAKE-UP-SEPT-2018-RESULTS | 29-11-2018 |
MSc IS I,II,III (BACKLOG) & II SEM (REGULAR) JULY-2018 | 27-11-2018 |
PharmD (6ydc) Aug 2018 Results | 27-11-2018 |
PharmD (3ydc) Aug 2018 Results | 27-11-2018 |
B.Pharmacy (NON-CBCS) 4/2 Make-Up Sep-2018 | 25-11-2018 |
MBA (MAM) July/Aug-2018 Results | 24-11-2018 |
B.Ed (2497,2520,6284,6292) Aug-2018 Results | 16-11-2018 |
PG Diploma in Bioinformatics Aug-2018 Results | 12-11-2018 |
M.Pharmacy (CBCS) Aug 2018 Results | 06-11-2018 |
M.Pharmacy (PCI) Aug 2018 Results | 06-11-2018 |
M.Pharmacy (NON-CBCS) Aug 2018 Results | 06-11-2018 |
BED-MAY-2018-RESULTS | 06-11-2018 |
BED-III-RD-METHODOLOGY-MAR-2018-RESULTS | 06-11-2018 |
BED-DISTANCE MODE-MAY-2018-RESULTS | 06-11-2018 |
BBA LLB (RV) Jun-2018 Results | 03-11-2018 |
B.Com LLB (RV) Jun-2018 Results | 03-11-2018 |
LLB Honours Jun-2018 (RV) Results | 03-11-2018 |
LLB Jun-2018 (RV) Results | 03-11-2018 |
MBA (Evening) (Non-CBCS) July-2018 Results | 01-11-2018 |
MBA (Non-CBCS) July-2018 Results | 01-11-2018 |
B.E (CBCS/NON CBCS)Revaluation Results of May/June 2018 | 29-10-2018 |
B.Sc(CBCS) RV May 2018 Results | 27-10-2018 |
B.Com(CBCS) RV May 2018 Results | 27-10-2018 |
BBA(CBCS) RV May 2018 Results | 27-10-2018 |
B.A(CBCS) RV May 2018 Results | 27-10-2018 |
BHMCT(RV) (CBCS) Apr/May 2018 Results | 27-10-2018 |
BCTCA (NON-CBCS) Apr/May -2018 Results | 27-10-2018 |
BCTCA (RV)(CBCS) Apr/May 2018 Results | 27-10-2018 |
BCA (RV) (NON-CBCS) July-2018 Results | 27-10-2018 |
MBA(CDE) 1 and III Semester May-2018 Results | 21-10-2018 |
B.E 4-2 Make-up August-2018 Results | 16-10-2018 |
BTECH JUN-2018 Results | 11-10-2018 |
PGDCA(CDE) JUN-2018 Results | 11-10-2018 |
PGD in CULINARY ARTS MAY 2018 Results | 11-10-2018 |
B.Ed July/Aug-2018 Results | 11-10-2018 |
OU Degree Results 2019 B.A/B.COM/B.SC/BBA/BSW
Osmania University, one of the most popular Universities in the state of Telangana is now going to declare the result 2019 for UG & PG degree courses such as B.A, B.com, B.Sc., LLB, BCA, B.Ed., BBA, M.A, M.Sc., M.COM, and MBA today soon in few hours. Osmania University is a public state University which is located in Hyderabad, Telangana State, India, and established in the year 1918. In the year 2012, the University was placed as 6th among the Nation’s Premier Universities in Humanities, Sciences and Commerce stream, which secured the University with Potential for Excellence status. The University is responsible to conduct exams, declare results and give Under Graduation and Post-Graduation degrees to all the passed candidates. It is also a responsibility of the university to make amendments which are in support of education.
OU Degree 2019 Results For 1st, 2nd & 3rd Year Students
Osmania University is the seventh biggest university in India and first biggest University in south India. All those candidates who have given their exams and are enthusiastically looking for their results 2019 are informed that university will be soon announcing the result for semester exams held in the month of March/April i.e., one month after completion of exams.
OU 1st 2nd And 3rd Year BA B.Sc BCA B.Com BBA Degree Results 2019
Osmania University (OU) has conducted 1st, 2nd and 3rd year BA, B.Sc, BCA, B.Com, BBA degree exams for the students of the Telangana state in the month of March this year. Students have appeared in great numbers for the exam conducted by Osmania University. The exam was conducted in various centers of the state and now all the students anxious to know their results. As it has already been more than one and half month that the exams were completed, all the valuations of the papers were completed too. Now the university is planning to dispense the results of all the years and all streams of degree.