: 2016-12-13 11:50:09 : posted By Raju
CG Board 12th Time Table 2017 CGBSE 12th Time Table 2017, CG Board Intermediate Time Table 2017, CG 12th Time Table 2017, CGBSE Board 12th Time Table 2017, Chhattisgarh board 12th class Time Table 2017, CGBSE Higher Secondary Date Sheet/Exam Program 2017, CGBSE Board 12th Date Sheet 2017, CGBSE Board 12th Class Time Table 2017, CG Board 12th Class Time Table 2017, Chhattisgarh Board of Secondary Education released 12th class exam Time Table 2017, Candidate Who are looking Chhattisgarh Board CG 12th class Exam Time Table 2017 they can access official Website and check CG Board 12th Exam Time Table 2017 online, Now you can scroll down and Download CG Board 12th Time Table 2017.
Step 1: Open the official website http://cgbse.nic.in/ and https://web.cgbse.net/
Step 2: Click here link CGBSE 12th Time Table 2017.
Step 3: Select Your Class and Click here to link.
Step 4: Click here to Submit.
Step 5: Take print your Exam Time Table 2017 for future use.
CG Board 12th Time Table 2017 CGBSE 12th Time Table 2017 Available
Click here to check CG Board 12th Class Exam Time Table 2017 Available
Click here to Download CG Board 12th class Result 2016
Click here to Download CG Board 10th class Result 2016
Exam Time Morning 09.00 AM to 12.15 PM
Day | Date | Subject |
---|---|---|
Tuesday | 23-02-2016 | Environment |
Thursday | 25-02-2016 | First language-specific: Hindi, English, Marathi, Urdu |
Saturday | 27-02-2016 | Second Language General: Hindi, English, Sanskrit, Marathi, Urdu, Punjabi, Shindi, Bangali, Gujarati, Telgu, Tamil, Malayalam, Kannada, Odia |
Tuesday | 01-03-2016 | Political Science |
Chemistry | ||
Applied Economic and Commercial Geography | ||
Industrial Organization | ||
Crop Production and Horticulture | ||
Still Life and Designing | ||
Physiology and First Aid | ||
Thursday | 03-03-2016 | Economics |
Biology | ||
Book keeping and Accountancy | ||
Elements of Animal Husbandry and Poultry Farming | ||
History of Indian Art | ||
Elements of Science | ||
Saturday | 05-03-2016 | Mathematics |
Tuesday | 08-03-2016 | Commercial Mathematics |
Sanskrit (Humanities Group) | ||
Sanskrit Specific (First language) | ||
Wednesday | 0903-2016 | History |
Physics | ||
Elements of Commerce and Management | ||
Elements of Science and Maths for Agricultural | ||
Drawing and Painting | ||
Food and Nutrition | ||
Thursday | 10-03-2016 | Computer Application ( Art and Commercial ) |
Friday | 11-03-2016 | Indian Music |
Drawing and Designing | ||
Dancing | ||
Steno Typing | ||
Agriculture (Art-Group) | ||
Sociology | ||
Psychology | ||
Home Science Anatomy Physiology | ||
Monday | 14-03-2016 | Geography |
Recommended Article