: 2016-11-26 08:34:18 : posted By Raju
UP Board 12th Time Table 2017 UP Intermediate Time Table 2017, UP 12th Time Table 2017, UP Board 12th Date Sheet 2017 UP Board 12th Class Time Table 2017, UP Board Intermediate Date Sheet/Scheme /Routine, UP Inter Time Table 2017, UP Board class 12th Time Table 2017, UP Board class 10th Time Table 2017, UP Board 12th class Date Sheet 2016, Candidate who are looking UP Board 12th class Exam Time Table 2017, they can access official website and enter asked detail candidate easily check and download Utter Pradesh Board Regular and private Exam Time Table 2017.
If any students want to take the latest information regarding UP Board 12th Time Table, Exam Date, Syllabus, Previous year papers, Model Papers, Guess Papers Admit Card and UP Board Results 2016, please bookmark this page and check regularly for latest updates. If any candidates have any query or information related to Utter Pradesh Board 12th Exam Time Table 2017, then add a comment in below the comment box. We will reply you by email as soon as possible.
Hi Friends UP Board Intermediate Time Table 2017 are near and every student is waiting For Exam time table and admit card for 10th exam 2015, Board of High School and Intermediate Education Uttar Pradesh is going to announce UP Board 12th Exam Date sheet as soon Possible. Currently 12th Board Exams time table for 2017 exams are not available at this time, when upmsp.nic.in issued Date sheet and admit cards for 10th Exams 2017 then we will updated you automatically, Keep Visit to Our Site for More latest Updates.
UPMSP Allahabad, Intermediate (class 12th) Examination Program – 2016 | ||||
S. No. | Day Name | First Shift 07:30 – 10:45 AM |
Second Shift 02:00 – 05:15 PM |
|
Date | Subjects | Subjects | ||
1 | Thursday | 18.02.2016 | Military science | Hindi – I |
2 | Friday | 19.02.2016 | Home Science | PALI, ARBI, PHARSI |
3 | Saturday | 20.02.2016 | Economics – I & Commercial Geography – I | Hindi – II |
4 | Tuesday | 23.02.2016 | Vocal music, Instrumental Music & Dance Arts – I | Psychology, Education, Logical Science – I |
5 | Wednesday | 24.02.2016 | Economics II, Commercial Geography II | Physics – I, Attitudes among business – I |
6 | Thursday | 25.02.2016 | Agricultural crop science (Agronomy) [For Agri. Part-1] | Psychology, Pedagogy or Philosophy-II |
7 | Friday | 26.02.2016 | Drawing – I, Ranjan Kala | Physics – II, Attitudes among business – II, Agriculture crop science – VI (for agri. Part-2) |
8 | Saturday | 27.02.2016 | Agricultural Botany –II History – I, Crop Science-I (For Agri. Part-1) | Wood Craft, Craft Book, Sewing – I, General Official Language-I |
9 | Monday | 29.02.2016 | Military Science –II | Chemistry-I, Accounts-I |
10 | Tuesday | 01.03.2016 | Agri Physics and Climate-III (For Agri. Part-1), Social Science – I | Wood Craft, Craft Book, Sewing – II, General Official Language-II |
11 | Wednesday | 02.03.2016 | Music Vocal / Music Playing and Dancing art – II | Chemistry-II, Accounts-II, Agriculture, Economics-VII (For Agri. Part 2) |
12 | Thursday | 03.03.2016 | Human Science-I, Agri Engg.-IV (For Agri. Part 1) | Biology-I, Industrial Organization-I |
13 | Friday | 04.03.2016 |
Urdu-I, Gujarati, Panjabi, Bangla, Marathi
Aasami, oria, Nepali, Sindhi, Malyalam and Kannad |
Agri Zoology – VIII (For Agri. Part-2) |
14 | Saturday | 05.03.2016 | Drawing-II, Ranjankala-II | Biology-II, Industrial Organization-II |
15 | Wednesday | 09.03.2016 | Human Science –II, | अधिकोषणतत्व (Adikoshn element) –I |
16 | Thursday | 10.03.2016 | Home Science-II, Agriculture Math-V, Preliminary statistics (For Agri. Part-1) | Math –I, Math & Preliminary statistics-I (For Commercial Class) |
17 | Friday | 11.03.2016 | History-II, Crop Science-II (for Business class I) | Adhikoshan Element-II |
18 | Saturday | 12.03.2016 | Sanskrit-I | Math –II, Math & Preliminary statistics-II (For Commercial Class) |
19 | Monday | 14.03.2016 | Civics-I | Theory of Insurance and Practice-I, Commercial Education-I |
20 | Tuesday | 15.03.2016 | Sociology -II | English-I |
21 | Wednesday | 16.03.20.16 | Civics-II | Computer-I, Theory of Insurance and Practice-II, Commercial Education-II |
22 | Thursday | 17.03.2016 | Geography-I | English-II |
23 | Friday | 18.03.2016 | Urdu-II, Animal Husbandry and Veterinary Science (for Agri. Part-II) | Commercial Education-III |
24 | Saturday | 19.03.2016 | Sanskrit-II | Agricultural Chemistry Science-X (For Agri. Part-2), Computer-II , Commercial Education-IV |
25 | Monday | 21.03.2016 | Geography-II | Commercial Education-V |
Update : UP Board 12th Practical exam 2016 will be conducted from December 21 to January 19, 2016.
Step 1: Open the official website http://upmsp.nic.in/
Step 2: Click here to Tab UP Intermediate Time Table 2017.
Step 3: Select your course and click here to PDF file.
Step 4: Click here to Submit.
Step 5: Take print your Time Table for future use.
वर्ष 2016 कि हाईस्कूल एवं इण्टरमीडिएट कि समय सारणी (Time Table)
Click here to check UP Board 10th class and 12th class Time Table 2016
UP Board 12th Date Sheet 2017 at upmsp.nic.in
Candidate can check UPBSE Time Table 2017 in PDF format as soon as possible its on official website candidate who are unable to find out their Exam Time Table they can contact our team and type comment on comment box, Students should follow the official website link which is (upmsp.nic.in/) and find their Exam Time Table for 2017, You can also check UP Board 10th and 12th class Results 2017, Now you can scroll down and Download UP Board 12th Exam Time Table 2017.
Recommended Article